|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2014 | at Southwestern Okla. | W | 1-0 | 1-0-0 | 0-0-0 | 137 | Moris, Emily (Temple, Sydney) | |||
| Sep 07, 2014 | at Central Oklahoma | W | 3-0 | 2-0-0 | 0-0-0 | 500 | Kronforst, Korey (Moris, Emily) | |||
| Kronforst, Korey (unassisted) | ||||||||||
| Bowe, Jessica (unassisted) | ||||||||||
| * | Sep 11, 2014 | CONCORDIA-ST. PAUL | W | 3-0 | 3-0-0 | 1-0-0 | 210 | Savino, Dana (unassisted) | ||
| Kronforst, Korey (unassisted) | ||||||||||
| Savino, Dana (unassisted) | ||||||||||
| Sep 14, 2014 | #1 GRAND VALLEY STATE | W | 1-0 | 4-0-0 | 1-0-0 | 315 | Kronforst, Korey (Nickel, Kiana) | |||
| * | Sep 20, 2014 | at Sioux Falls | W | 8-1 | 5-0-0 | 2-0-0 | 67 | Savino, Dana (Moris, Emily) | ||
| Savino, Dana (Moris, Emily) | ||||||||||
| Pszanka, Lexi (unassisted) | ||||||||||
| Hoerter, Jenny (Nordeen, Abby) | ||||||||||
| Nickel, Kiana (Bowe, Jessica) | ||||||||||
| Bowe, Jessica (Nickel, Kiana) | ||||||||||
| Hoerter, Jenny (Foley, Caitlin) | ||||||||||
| Smith, Maddy (Foley, Caitlin) | ||||||||||
| * | Sep 21, 2014 | at SW Minn. State | W | 2-0 | 6-0-0 | 3-0-0 | 263 | Kronforst, Korey (Nickel, Kiana;Savino, Dana) | ||
| Nickel, Kiana (Pederson, Rebecca;Moris, Emily) | ||||||||||
| * | Sep 26, 2014 | BEMIDJI STATE | W | 4-1 | 7-0-0 | 4-0-0 | 216 | Bowe, Jessica (Nickel, Kiana) | ||
| Savino, Dana (Nordeen, Abby) | ||||||||||
| Kronforst, Korey (Nickel, Kiana) | ||||||||||
| Kronforst, Korey (Temple, Sydney) | ||||||||||
| * | Sep 28, 2014 | MINNESOTA CROOKSTON | W | 3-0 | 8-0-0 | 5-0-0 | 283 | Temple, Sydney (Moris, Emily;Trotter, Sidni) | ||
| Nickel, Kiana (Temple, Sydney;Moris, Emily) | ||||||||||
| Kronforst, Korey (Bowe, Jessica;Steele, Breanna) | ||||||||||
| * | Oct 04, 2014 | MSU MOORHEAD | W | 4-0 | 9-0-0 | 6-0-0 | 186 | Kronforst, Korey (Nickel, Kiana) | ||
| Bowe, Jessica (Nickel, Kiana;Kronforst, Korey) | ||||||||||
| Storch, Morgan (unassisted) | ||||||||||
| Schwickerath, Laura (Hoerter, Jenny) | ||||||||||
| * | Oct 05,2014 | NORTHERN STATE | W | 1-0 | 10-0-0 | 7-0-0 | 123 | Nickel, Kiana (Moris, Emily) | ||
| * | Oct 11, 2014 | at Minot State | W | 3-1 | 11-0-0 | 8-0-0 | 123 | Moris, Emily (unassisted) | ||
| Pederson, Rebecca (Temple, Sydney) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 12, 2014 | at University of Mary | W | 3-0 | 12-0-0 | 9-0-0 | 119 | Kronforst, Korey (Moris, Emily) | ||
| Savino, Dana (penalty kick) | ||||||||||
| Hoerter, Jenny (Pederson, Rebecca) | ||||||||||
| * | Oct 18, 2014 | WAYNE STATE | W | 7-0 | 13-0-0 | 10-0-0 | Nickel, Kiana (unassisted) | |||
| Bowe, Jessica (Pederson, Rebecca) | ||||||||||
| Savino, Dana (Moris, Emily) | ||||||||||
| Moris, Emily (Erickson, Emily) | ||||||||||
| Nickel, Kiana (Pederson, Rebecca) | ||||||||||
| Foley, Caitlin (Schwickerath, Laura) | ||||||||||
| Pszanka, Lexi (Schwickerath, Laura) | ||||||||||
| * | Oct 19, 2014 | #22 AUGUSTANA | W | 5-1 | 14-0-0 | 11-0-0 | 294 | Moris, Emily (Nickel, Kiana) | ||
| Kronforst, Korey (Temple, Sydney) | ||||||||||
| Nickel, Kiana (Moris, Emily) | ||||||||||
| Savino, Dana (Kronforst, Korey) | ||||||||||
| Nickel, Kiana (Hoerter, Jenny) | ||||||||||
| * | Oct 23, 2014 | at Minnesota Duluth | W | 2-0 | 15-0-0 | 12-0-0 | 352 | Savino, Dana (unassisted) | ||
| Pederson, Rebecca (unassisted) | ||||||||||
| * | Oct 26, 2014 | at St. Cloud State | W | 3-0 | 16-0-0 | 13-0-0 | 253 | Pederson, Rebecca (Kronforst, Korey) | ||
| Pederson, Rebecca (Moris, Emily) | ||||||||||
| Schwickerath, Laura (Foley, Caitlin) | ||||||||||
| * | Oct 31, 2014 | at Upper Iowa | W | 4-1 | 17-0-0 | 14-0-0 | 220 | Moris, Emily (Kronforst, Korey) | ||
| Kronforst, Korey (Savino, Dana;Steele, Breanna) | ||||||||||
| Kronforst, Korey (Savino, Dana) | ||||||||||
| Kronforst, Korey (unassisted) | ||||||||||
| * | Nov 02, 2014 | WINONA STATE | W | 2-0 | 18-0-0 | 15-0-0 | 384 | Moris, Emily (Nickel, Kiana) | ||
| Nickel, Kiana (Savino, Dana) | ||||||||||
| Nov 05, 2014 | BEMIDJI STATE | W | 1-0 | 19-0-0 | 15-0-0 | 132 | Kronforst, Korey (Moris, Emily) | |||
| Nov 07, 2014 | vs Upper Iowa | W | 1-0 | 20-0-0 | 15-0-0 | 182 | Prpich, Karissa (Erickson, Emily) | |||
| Nov 09, 2014 | WINONA STATE | W | 1-0 | 21-0-0 | 15-0-0 | 226 | Trotter, Sidni (Moris, Emily) | |||
| Nov 16, 2014 | WINONA STATE | W | 2-0 | 22-0-0 | 15-0-0 | 160 | Temple, Sydney (Moris, Emily) | |||
| Bowe, Jessica (Nickel, Kiana) | ||||||||||
| Nov 21, 2014 | vs #10 Central Missouri | 2-3 | L | OT | 22-1-0 | 15-0-0 | 160 | Kronforst, Korey (Nickel, Kiana) | ||
| Savino, Dana (penalty kick) |
| Team Record | W-L-T |
| Overall | 22-1 |
| Conference | 15-0 |
| Home | 12-0 |
| Away | 9-0 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4905 | 213 |
| Home | 12 | 2529 | 211 |
| Away | 9 | 2034 | 226 |
| Neutral | 2 | 342 | 171 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Southwestern Okla. | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-0 | 1 | 0-0 | 967 |
| Sep 07, 2014 | at Central Oklahoma | 3-0 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 | 1006 |
| Sep 11, 2014 | CONCORDIA-ST. PAUL | 3-0 | 3 | 0 | 6 | 25 | .120 | 9 | .360 | 0-0 | 1 | 0-0 | 992 |
| Sep 14, 2014 | GRAND VALLEY STATE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 | 990 |
| Sep 20, 2014 | at Sioux Falls | 8-1 | 8 | 7 | 23 | 29 | .276 | 18 | .621 | 0-0 | 1 | 0-0 | 994 |
| Sep 21, 2014 | at SW Minn. State | 2-0 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 989 |
| Sep 26, 2014 | BEMIDJI STATE | 4-1 | 4 | 4 | 12 | 33 | .121 | 16 | .485 | 0-0 | 1 | 0-0 | 999 |
| Sep 28, 2014 | MINNESOTA CROOKSTON | 3-0 | 3 | 6 | 12 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 | 989 |
| Oct 04, 2014 | MSU MOORHEAD | 4-0 | 4 | 4 | 12 | 40 | .100 | 17 | .425 | 0-0 | 1 | 0-0 | 990 |
| Oct 05,2014 | NORTHERN STATE | 1-0 | 1 | 1 | 3 | 32 | .031 | 13 | .406 | 0-0 | 1 | 0-0 | 990 |
| Oct 11, 2014 | at Minot State | 3-1 | 3 | 1 | 7 | 29 | .103 | 10 | .345 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2014 | at University of Mary | 3-0 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 4-0 | 1 | 1-1 | 991 |
| Oct 18, 2014 | WAYNE STATE | 7-0 | 7 | 6 | 20 | 30 | .233 | 13 | .433 | 1-0 | 1 | 0-0 | 1020 |
| Oct 19, 2014 | AUGUSTANA | 5-1 | 5 | 5 | 15 | 35 | .143 | 15 | .429 | 0-0 | 1 | 0-0 | 989 |
| Oct 23, 2014 | at Minnesota Duluth | 2-0 | 2 | 0 | 4 | 23 | .087 | 13 | .565 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2014 | at St. Cloud State | 3-0 | 3 | 3 | 9 | 29 | .103 | 12 | .414 | 0-0 | 1 | 0-0 | 986 |
| Oct 31, 2014 | at Upper Iowa | 4-1 | 4 | 4 | 12 | 28 | .143 | 13 | .464 | 0-0 | 1 | 0-0 | 990 |
| Nov 02, 2014 | WINONA STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 | 990 |
| Nov 05, 2014 | BEMIDJI STATE | 1-0 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 1-0 | 1 | 0-0 | 990 |
| Nov 07, 2014 | vs Upper Iowa | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
| Nov 09, 2014 | WINONA STATE | 1-0 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 1-0 | 1 | 0-0 | 990 |
| Nov 16, 2014 | WINONA STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 1 | 0-0 | 990 |
| Nov 21, 2014 | vs Central Missouri | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 0 | 1-1 | 1026 |
| Minnesota State | 66-8 | 66 | 58 | 190 | 554 | .119 | 241 | .435 | 10-0 | 22 | 2-2 | 22837 | |
| Opponent | 8 | 7 | 23 | 132 | .061 | 52 | .394 | 12-0 | 1 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 24.09 Goals per game: 2.87 Assists per game: 2.52 Points per game: 8.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Southwestern Okla. | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | at Central Oklahoma | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2014 | CONCORDIA-ST. PAUL | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 14, 2014 | GRAND VALLEY STATE | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2014 | at Sioux Falls | 8-1 | 90:00 | 1 | 0.20 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at SW Minn. State | 2-0 | 90:00 | 0 | 0.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | BEMIDJI STATE | 4-1 | 90:00 | 1 | 0.29 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2014 | MINNESOTA CROOKSTON | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | MSU MOORHEAD | 4-0 | 90:00 | 0 | 0.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05,2014 | NORTHERN STATE | 1-0 | 90:00 | 0 | 0.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at Minot State | 3-1 | 90:00 | 1 | 0.27 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 12, 2014 | at University of Mary | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | WAYNE STATE | 7-0 | 90:00 | 0 | 0.23 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 19, 2014 | AUGUSTANA | 5-1 | 90:00 | 1 | 0.29 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2014 | at Minnesota Duluth | 2-0 | 90:00 | 0 | 0.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | at St. Cloud State | 3-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2014 | at Upper Iowa | 4-1 | 90:00 | 1 | 0.29 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 02, 2014 | WINONA STATE | 2-0 | 90:00 | 0 | 0.28 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2014 | BEMIDJI STATE | 1-0 | 90:00 | 0 | 0.26 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 07, 2014 | vs Upper Iowa | 1-0 | 90:00 | 0 | 0.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2014 | WINONA STATE | 1-0 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2014 | WINONA STATE | 2-0 | 90:00 | 0 | 0.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 21, 2014 | vs Central Missouri | 2-3 | 91:15 | 3 | 0.35 | 1 | .250 | 0 | 1 | 0 | - |
| Totals | 66-8 | 2071:15 | 8 | 0.35 | 44 | .846 | 22 | 1 | 0 | 17/4 | |
| Opponent | 2071:15 | 66 | 0.35 | 175 | .726 | 1 | 22 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | at Southwestern Okla. | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
| Sep 07, 2014 | at Central Oklahoma | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 989 |
| Sep 11, 2014 | CONCORDIA-ST. PAUL | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 976 |
| Sep 14, 2014 | GRAND VALLEY STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2014 | at Sioux Falls | 8-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 963 |
| Sep 21, 2014 | at SW Minn. State | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| Sep 26, 2014 | BEMIDJI STATE | 4-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 1010 |
| Sep 28, 2014 | MINNESOTA CROOKSTON | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 04, 2014 | MSU MOORHEAD | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 05,2014 | NORTHERN STATE | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 11, 2014 | at Minot State | 3-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 997 |
| Oct 12, 2014 | at University of Mary | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 989 |
| Oct 18, 2014 | WAYNE STATE | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Oct 19, 2014 | AUGUSTANA | 5-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 1-1 | 990 |
| Oct 23, 2014 | at Minnesota Duluth | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-0 | 0 | 0-0 | 990 |
| Oct 26, 2014 | at St. Cloud State | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 945 |
| Oct 31, 2014 | at Upper Iowa | 4-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 991 |
| Nov 02, 2014 | WINONA STATE | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 990 |
| Nov 05, 2014 | BEMIDJI STATE | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Nov 07, 2014 | vs Upper Iowa | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 991 |
| Nov 09, 2014 | WINONA STATE | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 991 |
| Nov 16, 2014 | WINONA STATE | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 991 |
| Nov 21, 2014 | vs Central Missouri | 2-3 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1-0 | 1 | 0-0 | 1027 |
| Opponent totals | 8-66 | 8 | 7 | 23 | 132 | .061 | 52 | .394 | 12-0 | 1 | 1-1 | 22752 | |
| Minnesota State | 66 | 58 | 190 | 554 | .119 | 241 | .435 | 10-0 | 22 | 2-2 | 22837 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 5.74 Goals per game: 0.35 Assists per game: 0.30 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Southwestern Okla. | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 07, 2014 | at Central Oklahoma | 3-0 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 11, 2014 | CONCORDIA-ST. PAUL | 3-0 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2014 | GRAND VALLEY STATE | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at Sioux Falls | 8-1 | 90:00 | 8 | 3.20 | 10 | .556 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at SW Minn. State | 2-0 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2014 | BEMIDJI STATE | 4-1 | 90:00 | 4 | 3.14 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2014 | MINNESOTA CROOKSTON | 3-0 | 90:00 | 3 | 3.12 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2014 | MSU MOORHEAD | 4-0 | 90:00 | 4 | 3.22 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 05,2014 | NORTHERN STATE | 1-0 | 90:00 | 1 | 3.00 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Minot State | 3-1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 12, 2014 | at University of Mary | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 18, 2014 | WAYNE STATE | 7-0 | 90:00 | 7 | 3.31 | 6 | .462 | 0 | 1 | 0 | - |
| Oct 19, 2014 | AUGUSTANA | 5-1 | 90:00 | 5 | 3.43 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2014 | at Minnesota Duluth | 2-0 | 90:00 | 2 | 3.33 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 26, 2014 | at St. Cloud State | 3-0 | 90:00 | 3 | 3.31 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2014 | at Upper Iowa | 4-1 | 90:00 | 4 | 3.35 | 9 | .692 | 0 | 1 | 0 | - |
| Nov 02, 2014 | WINONA STATE | 2-0 | 90:00 | 2 | 3.28 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 05, 2014 | BEMIDJI STATE | 1-0 | 90:00 | 1 | 3.16 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 07, 2014 | vs Upper Iowa | 1-0 | 90:00 | 1 | 3.05 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 09, 2014 | WINONA STATE | 1-0 | 90:00 | 1 | 2.95 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 16, 2014 | WINONA STATE | 2-0 | 90:00 | 2 | 2.91 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 21, 2014 | vs Central Missouri | 2-3 | 91:15 | 2 | 2.87 | 3 | .600 | 1 | 0 | 0 | - |
| Opponent totals | 8-8 | 2071:15 | 66 | 2.87 | 175 | .726 | 1 | 22 | 0 | - | |
| Minnesota State | 2071:15 | 8 | 2.87 | 44 | .846 | 22 | 1 | 0 | 17/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2014 | at Southwestern Okla. | 1-0 | 1/0 | 1/0 | 22/2 | 10/1 | 8/1 | 0/0 | 0/0 |
| Sep 07, 2014 | at Central Oklahoma | 3-0 | 3/0 | 1/0 | 20/7 | 11/2 | 3/4 | 0/0 | 0/0 |
| Sep 11, 2014 | CONCORDIA-ST. PAUL | 3-0 | 3/0 | 0/0 | 25/4 | 9/1 | 14/4 | 0/0 | 0/0 |
| Sep 14, 2014 | GRAND VALLEY STATE | 1-0 | 1/0 | 1/0 | 14/5 | 5/4 | 7/2 | 1/0 | 0/0 |
| Sep 20, 2014 | at Sioux Falls | 8-1 | 8/1 | 7/1 | 29/7 | 18/2 | 7/0 | 0/1 | 0/0 |
| Sep 21, 2014 | at SW Minn. State | 2-0 | 2/0 | 4/0 | 15/5 | 6/3 | 7/3 | 0/1 | 0/0 |
| Sep 26, 2014 | BEMIDJI STATE | 4-1 | 4/1 | 4/1 | 33/5 | 16/4 | 6/2 | 0/0 | 0/0 |
| Sep 28, 2014 | MINNESOTA CROOKSTON | 3-0 | 3/0 | 6/0 | 24/3 | 9/1 | 9/1 | 0/0 | 0/0 |
| Oct 04, 2014 | MSU MOORHEAD | 4-0 | 4/0 | 4/0 | 40/3 | 17/1 | 9/0 | 0/0 | 0/0 |
| Oct 05,2014 | NORTHERN STATE | 1-0 | 1/0 | 1/0 | 32/1 | 13/0 | 12/0 | 0/1 | 0/0 |
| Oct 11, 2014 | at Minot State | 3-1 | 3/1 | 1/1 | 29/4 | 10/1 | 10/0 | 0/0 | 0/0 |
| Oct 12, 2014 | at University of Mary | 3-0 | 3/0 | 2/0 | 15/2 | 7/1 | 7/3 | 4/0 | 0/0 |
| Oct 18, 2014 | WAYNE STATE | 7-0 | 7/0 | 6/0 | 30/2 | 13/0 | 11/0 | 1/1 | 0/0 |
| Oct 19, 2014 | AUGUSTANA | 5-1 | 5/1 | 5/0 | 35/10 | 15/4 | 10/0 | 0/0 | 0/0 |
| Oct 23, 2014 | at Minnesota Duluth | 2-0 | 2/0 | 0/0 | 23/6 | 13/2 | 8/1 | 0/3 | 0/0 |
| Oct 26, 2014 | at St. Cloud State | 3-0 | 3/0 | 3/0 | 29/2 | 12/1 | 11/1 | 0/0 | 0/0 |
| Oct 31, 2014 | at Upper Iowa | 4-1 | 4/1 | 4/1 | 28/9 | 13/6 | 7/1 | 0/0 | 0/0 |
| Nov 02, 2014 | WINONA STATE | 2-0 | 2/0 | 2/0 | 18/13 | 8/6 | 9/4 | 1/1 | 0/0 |
| Nov 05, 2014 | BEMIDJI STATE | 1-0 | 1/0 | 1/0 | 23/3 | 8/0 | 10/0 | 1/0 | 0/0 |
| Nov 07, 2014 | vs Upper Iowa | 1-0 | 1/0 | 1/0 | 16/13 | 8/4 | 8/6 | 0/1 | 0/0 |
| Nov 09, 2014 | WINONA STATE | 1-0 | 1/0 | 1/0 | 27/8 | 10/2 | 9/2 | 1/2 | 0/0 |
| Nov 16, 2014 | WINONA STATE | 2-0 | 2/0 | 2/0 | 18/7 | 5/2 | 4/2 | 0/0 | 0/0 |
| Nov 21, 2014 | vs Central Missouri | 2-3 | 2/3 | 1/3 | 9/11 | 5/4 | 4/5 | 1/1 | 0/0 |
| Totals | 66-8 | 66/8 | 58/7 | 554/132 | 241/52 | 190/42 | 10/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Minnesota State - TEAM GAME HIGHS |
| POINTS | 23 | at Sioux Falls (Sep 20) | ||
| 20 | vs Wayne State (Oct 18) | |||
| GOALS | 8 | at Sioux Falls (Sep 20) | ||
| 7 | vs Wayne State (Oct 18) | |||
| ASSISTS | 7 | at Sioux Falls (Sep 20) | ||
| 6 | vs Wayne State (Oct 18) | |||
| 6 | vs Minnesota Crookston (Sep 28) | |||
| SHOTS | 40 | vs MSU Moorhead (Oct 04) | ||
| 35 | vs Augustana (Oct 19) | |||
| SHOTS ON GOAL | 18 | at Sioux Falls (Sep 20) | ||
| 17 | vs MSU Moorhead (Oct 04) | |||
| SAVES | 6 | vs Winona State (Nov 02) | ||
| 5 | at Upper Iowa (Oct 31) | |||
| CORNER KICKS | 14 | vs Concordia-St. Paul (Sep 11) | ||
| 12 | vs Northern State (Oct 05) | |||
| FOULS | 17 | at Central Oklahoma (Sep 07) | ||
| 14 | at Southwestern Okla. (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Central Missouri (Nov 21) | ||
| 3 | at Upper Iowa (Oct 31) | |||
| 3 | at Minot State (Oct 11) | |||
| 3 | vs Bemidji State (Sep 26) | |||
| 3 | at Sioux Falls (Sep 20) | |||
| GOALS | 3 | vs Central Missouri (Nov 21) | ||
| 1 | at Upper Iowa (Oct 31) | |||
| 1 | vs Augustana (Oct 19) | |||
| 1 | at Minot State (Oct 11) | |||
| 1 | vs Bemidji State (Sep 26) | |||
| 1 | at Sioux Falls (Sep 20) | |||
| ASSISTS | 3 | vs Central Missouri (Nov 21) | ||
| 1 | at Upper Iowa (Oct 31) | |||
| 1 | at Minot State (Oct 11) | |||
| 1 | vs Bemidji State (Sep 26) | |||
| 1 | at Sioux Falls (Sep 20) | |||
| SHOTS | 13 | vs Upper Iowa (Nov 07) | ||
| 13 | vs Winona State (Nov 02) | |||
| SHOTS ON GOAL | 6 | vs Winona State (Nov 02) | ||
| 6 | at Upper Iowa (Oct 31) | |||
| SAVES | 13 | vs MSU Moorhead (Oct 04) | ||
| 12 | vs Northern State (Oct 05) | |||
| 12 | vs Bemidji State (Sep 26) | |||
| CORNER KICKS | 6 | vs Upper Iowa (Nov 07) | ||
| 5 | vs Central Missouri (Nov 21) | |||
| FOULS | 14 | at Central Oklahoma (Sep 07) | ||
| 10 | vs Central Missouri (Nov 21) | |||
| 10 | at University of Mary (Oct 12) |
| Minnesota State - GAME LOWS |
| POINTS | 3 | at Southwestern Okla. (Sep 05) | ||
| 3 | vs Grand Valley State (Sep 14) | |||
| 3 | vs Northern State (Oct 05) | |||
| 3 | vs Bemidji State (Nov 05) | |||
| 3 | vs Upper Iowa (Nov 07) | |||
| 3 | vs Winona State (Nov 09) | |||
